Instituto Universitario de Ciencias de la Salud Fundación H.A. Barceló | No Data | Argentina | Public | Service Provider | Organisational Flexibility | Case 1 |
National Technological University: Virtual Training Programme for Researchers | 1-20,000 students | Argentina | No Data | Fixed-Core | Multiple Projects | Case 2 |
People's Open Access Education Initiative (Peoples-uni) | No Data | Australia | No Data | Entrepreneurial with Fixed-Core | Organisational Flexibility | Case 3 |
Australian National University: College of Engineering & Computer Science | No Data | Australia | Public | Fixed-Core | Specific Purpose | Case 4 |
Curtin University | 1-20,000 students | Australia | No Data | Outreach | Access-Focused | Case 5 |
Bangladesh Open University | 100,000 students + | Bangladesh | Public | Fixed-Core | Multiple Projects | Case 6 |
Universidade Federal do Rio Grande do Norte: Laboratório de Inovação Tecnolígica em Saíde | 100,000 students + | Brazil | Public | Entrepreneurial with Fixed-Core | Centralised | Case 7 |
Methodist University of Sao Paulo | 1-20,000 students | Brazil | Private | Outreach | Multiple Projects | Case 8 |
University of Campinas | 1-20,000 students | Brazil | Public | Fixed-Core | Specific Purpose | Case 9 |
Universidade Positivo | 20-100,000 students | Brazil | Private | Outreach | Organisational Flexibility | Case 10 |
Université Norbert Zongo de Koudougou | 20-100,000 students | Burkina Faso | Private | Fixed-Core | Multiple Projects | Case 11 |
Thompson Rivers University | 1-20,000 students | Canada | Public | Entrepreneurial with Fixed-Core | Multiple Projects | Case 12 |
Athabasca University | 20-100,000 students | Canada | No Data | Outreach | Organisational Flexibility | Case 13 |
Justice Institute of British Columbia | 20-100,000 students | Canada | Public | Entrepreneurial with Fixed-Core | Multiple Projects | Case 14 |
Arturo Prat University | 1-20,000 students | Chile | Public | Entrepreneurial | Specific Purpose | Case 15 |
Instituto Profesional IACC | 1-20,000 students | Chile | Public | Entrepreneurial | Access-Focused | Case 16 |
Open University of China | 100,000 students + | China | Private | Fixed-Core | Specific Purpose | Case 17 |
Yunnan Open University | 100,000 students + | China | Public | Entrepreneurial | Multiple Projects | Case 18 |
Politécnico Grancolombiano | 1-20,000 students | Columbia | Private | Entrepreneurial | Multiple Projects | Case 19 |
Universidad del Norte | 1-20,000 students | Colombia | Public | Entrepreneurial with Fixed-Core | Multiple Projects | Case 20 |
Universidad Estatal a Distancia (UNED) | 20-100,000 students | Costa Rica | Public | Entrepreneurial with Fixed-Core | Centralised | Case 21 |
Pontificia Universidad Católica del Ecuador | 1-20,000 students | Ecuador | Public | Service-Provider | Multiple Projects | Case 22 |
Universidad Técnica Particular de Loja (UTPL) | 20-100,000 students | Ecuador | Public | Entrepreneurial with Fixed-Core | Multiple Projects | Case 23 |
Mekelle University | 1-20,000 students | Ethiopia | No Data | Fixed-Core | Centralised | Case 24 |
Association of Universities for Digital Education in Economics and Management (AUNEGE) | 1-20,000 students | France | Balanced | Outreach | Organisational Flexibility | Case 25 |
University of Burgundy | 20-100,000 students | France | Balanced | Entrepreneurial with Fixed-Core | Multiple Projects | Case 26 |
Luebeck University of Applied Sciences | No Data | Germany | Balanced | Entrepreneurial with Fixed-Core | Access-Focused | Case 27 |
University of Applied Sciences Zwickau: Faculty of Economics and Business Sciences | 1-20,000 students | Germany | Public | Entrepreneurial | Multiple Projects | Case 28 |
Periyar University | No Data | India | Public | Entrepreneurial | Centralised | Case 29 |
Amity University: Amity Directorate of Distance & Online Education | 1-20,000 students | India | Private | Entrepreneurial | Multiple Projects | Case 30 |
Indira Gandhi National Open University (IGNOU) | 100,000 students + | India | Public | Entrepreneurial with Fixed-Core | Content-Focused | Case 31 |
Netaji Subhas Open University (NSOU) | 1-20,000 students | India | Public | Outreach | Multiple Projects | Case 32 |
Maulana Azad National Urdu University Hyderabad | 1-20,000 students | India | Public | Fixed-Core | Centralised | Case 33 |
Odisha State Open University, Sambalpur | 1-20,000 students | India | Public | Entrepreneurial | Access-Focused | Case 34 |
Universitas Terbuka | 100,000 students + | Indonesia | Public | Entrepreneurial with Fixed-Core | Specific Purpose | Case 35 |
Universitíæ Telematica Internazionale (UniNettuno) | No Data | Italy | Private | Entrepreneurial with Fixed-Core | Organisational Flexibility | Case 36 |
Kolej Poly-Tech Mara (KPTM) | 1-20,000 students | Malaysia | Balanced | Entrepreneurial with Fixed-Core | Multiple Projects | Case 37 |
Taylor's University Lakeside Campus | 1-20,000 students | Malaysia | Private | Service Provider | Specific Purpose | Case 38 |
Universiti Sains Islam Malaysia (USIM) | 1-20,000 students | Malaysia | Public | Entrepreneurial with Fixed-Core | Centralised | Case 39 |
National Autonomous University of Mexico: Faculty of Chemistry | 1-20,000 students | Mexico | Public | Entrepreneurial with Fixed-Core | Multiple Projects | Case 40 |
Universidad Abierta y a Distancia de México | 1-20,000 students | Mexico | Public | Entrepreneurial | Multiple Projects | Case 41 |
Higher Institute of Distance Education Sciences (ISCED) | 1-20,000 students | Mozambique | Public | Fixed-Core | Organisational Flexibility | Case 42 |
Open University of the Netherlands (OUNL): Welten Institute | No Data | Netherlands | Public | Fixed-Core | Organisational Flexibility | Case 43 |
OER Foundation (responding for OERu) | No Data | New Zealand | Balanced | Entrepreneurial | Centralised | Case 44 |
Open Polytechnic of New Zealand | 20-100,000 students | New Zealand | Public | Fixed-Core | Specific Purpose | Case 45 |
University of Canterbury | No Data | New Zealand | Public | Fixed-Core | Specific Purpose | Case 46 |
Santos Creations Educational Foundation | 1-20,000 students | Nigeria | Private | Entrepreneurial with Fixed-Core | Multiple Projects | Case 47 |
National Open University of Nigeria (NOUN) | 100,000 students + | Nigeria | Public | Fixed-Core | Content-Focused | Case 48 |
University College of Southeast Norway: Faculty of Humanities, Sports and Educational Science | 1-20,000 students | Norway | Public | Fixed-Core | Multiple Projects | Case 49 |
Mahatma Gandhi University Rwanda (MGU) | 1-20,000 students | Rwanda | Private | Entrepreneurial | Centralised | Case 50 |
University of Rwanda | 1-20,000 students | Rwanda | Public | Fixed-Core | Content-Focused | Case 51 |
Korea National Open University (KNOU) | 100,000 students + | Republic of Korea | Private | Entrepreneurial with Fixed-Core | Specific Purpose | Case 52 |
Universidad Nacional de Educación a Distancia (UNED) | No Data | Spain | Public | Fixed-Core | Specific Purpose | Case 53 |
The Open University of Sri Lanka (OUSL)
| 20-100,000 students | Sri Lanka | Balanced | Fixed-Core | Multiple Projects | Case 54 |
The Open University of Tanzania (OUT) | 1-20,000 students | Tanzania | Balanced | Entrepreneurial with Fixed-Core | Multiple Projects | Case 55 |
Anadolu University: Open Education System | 100,000 students + | Turkey | Public | Fixed-Core | Multiple Projects | Case 56 |
Maltepe University | No Data | Turkey | Private | Fixed-Core | Multiple Projects | Case 57 |
Hamdan Bin Mohammed Smart University (HBMSU) | No Data | United Arab Emirates | No Data | Entrepreneurial with Fixed-Core | Content-Focused | Case 58 |
FutureLearn | 100,000 students + | United Kingdom | No Data | No Data | No Data | Case 59 |
Manchester Metropolitan University: Centre for Excellence in Learning and Teaching | No Data | United Kingdom | Public | Fixed-Core | Centralised | Case 60 |
The University of Edinburgh | 20-100,000 students | United Kingdom | No Data | Service Provider | Centralised | Case 61 |
The University of Warwick | 1-20,000 students | United Kingdom | Public | Entrepreneurial with Fixed-Core | Content-Focused | Case 62 |
Tidewater Community College
| 20-100,000 students | United States of America | Public | Fixed-Core | Multiple Projects | Case 63 |
Saylor Academy | 100,000 students + | United States of America | Private | Fixed-Core | Multiple Projects | Case 64 |
Pasadena City College | 20-100,000 students | United States of America | Public | Fixed-Core | Access-Focused | Case 65 |
MiraCosta College | 1-20,000 students | United States of America | Public | Fixed-Core | Access-Focused | Case 66 |
Central Virginia Community College | 1-20,000 students | United States of America | Public | Fixed-Core | Specific Purpose | Case 67 |
College of the Canyons | 1-20,000 students | United States of America | Public | Entrepreneurial with Fixed-Core | Organisational Flexibility | Case 68 |
University of Maryland University College | 100,000 students + | United States of America | Private | Fixed-Core | Multiple Projects | Case 69 |
Central University of Venezuela | 1-20,000 students | Venezuela | Public | Fixed-Core | Multiple Projects | Case 70 |